Maxie Bed
Introducing the McDuffy Dog Bed with Blanket and Toy Bone—a Complete Canine Oasis!
- Supreme Comfort: Our plush, durable bed ensures your pup's ultimate relaxation.
- Cozy Blanket: A snug, removable blanket provides warmth and security.
- Toy Bone: Keep your furry friend entertained with a cushioned dog toy.
- Stylish Design: Elevate your home decor with our chic, neutral dog bed.
- Durability: Crafted to withstand playtime and snooze sessions for years.
- Sizes for All: Available in various sizes for every furry friend.
Give your dog the ultimate comfort, warmth, and playtime with the McDuffy Dog Bed, Blanket, and Toy Bone combo. It's everything your dog needs for a happy, cozy space!
Size: 22x17x7
Maxie Bed - Red está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
What breed do you have? *
Start your personalized McDuffy plan today.
 
      
    Takes just 51 seconds
to receive your dog's recipe and a tailored price
Our Gently Cooked Recipes — Nutrition You Can Trust
Pork, Chicken & Sardines
Ingredients
Pork, Sardine, Chicken, Squash, Water Spinach, Carrots, Canola Oil, Broccoli, plus essential vitamins & minerals (A, B-complex, E, Calcium, Iron, Zinc).
Guaranteed Analysis
Fish Recipe (Tilapia, Cream Dory, Sardines)
Ingredients
Sardine, Tilapia, Cream Dory, Squash, Rice, Sweet Potato, Carrots, Moringa, Canola Oil, vitamins & minerals (A, E, B-complex, Calcium, Zinc, Iron).
Guaranteed Analysis
Beef & Sardine
Ingredients
Beef, Sardine, Moringa, Okra, Canola Oil, Sweet Potato, vitamins & minerals (A, B-complex, E, Calcium, Zinc, Iron, Magnesium).
Guaranteed Analysis
Feeding Guidelines
Every dog is different — their portion size depends on age, activity, and body condition. Use these guides as a starting point and adjust as needed to keep them healthy and happy.
Pork & Chicken Recipe
| Adult Weight | Grams / Day | 
|---|---|
| 3–5 lb (1.4–2.3 kg) | 103 – 149 g | 
| 6–10 lb (2.7–4.5 kg) | 168 – 247 g | 
| 11–20 lb (5–9.1 kg) | 267 – 419 g | 
| 21–30 lb (9.5–13.6 kg) | 433 – 566 g | 
| 31–40 lb (14–18.1 kg) | 579 – 702 g | 
| 41–60 lb (18.6–27.2 kg) | 716 – 952 g | 
| 61–80 lb (27.7–36.3 kg) | 966 – 1183 g | 
| 81–100 lb (36.7–45.4 kg) | 1192 – 1399 g | 
| 101–120 lb (45.8–54.4 kg) | 1408 – 1602 g | 
Beef & Sardines Recipe
| Adult Weight | Grams / Day | 
|---|---|
| 3–5 lb (1.4–2.3 kg) | 53 – 106 g | 
| 6–10 lb (2.7–4.5 kg) | 106 – 159 g | 
| 11–20 lb (5–9.1 kg) | 212 – 318 g | 
| 21–30 lb (9.5–13.6 kg) | 218 – 424 g | 
| 31–40 lb (14–18.1 kg) | 424 – 530 g | 
| 41–60 lb (18.6–27.2 kg) | 530 – 689 g | 
| 61–80 lb (27.7–36.3 kg) | 689 – 848 g | 
| 81–100 lb (36.7–45.4 kg) | 848 – 1007 g | 
| 101–120 lb (45.8–54.4 kg) | 1007 – 1166 g | 
Fish Recipe
| Adult Weight | Grams / Day | 
|---|---|
| 3–5 lb (1.4–2.3 kg) | 88 – 127 g | 
| 6–10 lb (2.7–4.5 kg) | 143 – 210 g | 
| 11–20 lb (5–9.1 kg) | 228 – 357 g | 
| 21–30 lb (9.5–13.6 kg) | 369 – 482 g | 
| 31–40 lb (14–18.1 kg) | 493 – 598 g | 
| 41–60 lb (18.6–27.2 kg) | 610 – 811 g | 
| 61–80 lb (27.7–36.3 kg) | 822 – 1007 g | 
| 81–100 lb (36.7–45.4 kg) | 1015 – 1191 g | 
| 101–120 lb (45.8–54.4 kg) | 1199 – 1364 g | 
 
            
 
      
 
      
 
      
 
      