Towel
Introducing our new product: McDuffy Dog Towels. These towels are designed with your dog's comfort and personalization in mind. Crafted from premium, absorbent materials, they are perfect for drying off your furry friend after bath time or outdoor adventures.
What sets McDuffy Dog Towels apart is the option for personalization. You can customize the towel with your dog's name, creating a unique and special touch. This personalized feature makes it a great gift for dog lovers or a delightful treat for your own beloved companion.
With McDuffy Dog Towels, you can ensure your dog stays dry and cozy while adding a personal touch that celebrates their individuality. Pamper your pup with a towel made just for them.
Towel - Violet is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
What breed do you have? *
Start your personalized McDuffy plan today.
 
      
    Takes just 51 seconds
to receive your dog's recipe and a tailored price
Our Gently Cooked Recipes — Nutrition You Can Trust
Pork, Chicken & Sardines
Ingredients
Pork, Sardine, Chicken, Squash, Water Spinach, Carrots, Canola Oil, Broccoli, plus essential vitamins & minerals (A, B-complex, E, Calcium, Iron, Zinc).
Guaranteed Analysis
Fish Recipe (Tilapia, Cream Dory, Sardines)
Ingredients
Sardine, Tilapia, Cream Dory, Squash, Rice, Sweet Potato, Carrots, Moringa, Canola Oil, vitamins & minerals (A, E, B-complex, Calcium, Zinc, Iron).
Guaranteed Analysis
Beef & Sardine
Ingredients
Beef, Sardine, Moringa, Okra, Canola Oil, Sweet Potato, vitamins & minerals (A, B-complex, E, Calcium, Zinc, Iron, Magnesium).
Guaranteed Analysis
Feeding Guidelines
Every dog is different — their portion size depends on age, activity, and body condition. Use these guides as a starting point and adjust as needed to keep them healthy and happy.
Pork & Chicken Recipe
| Adult Weight | Grams / Day | 
|---|---|
| 3–5 lb (1.4–2.3 kg) | 103 – 149 g | 
| 6–10 lb (2.7–4.5 kg) | 168 – 247 g | 
| 11–20 lb (5–9.1 kg) | 267 – 419 g | 
| 21–30 lb (9.5–13.6 kg) | 433 – 566 g | 
| 31–40 lb (14–18.1 kg) | 579 – 702 g | 
| 41–60 lb (18.6–27.2 kg) | 716 – 952 g | 
| 61–80 lb (27.7–36.3 kg) | 966 – 1183 g | 
| 81–100 lb (36.7–45.4 kg) | 1192 – 1399 g | 
| 101–120 lb (45.8–54.4 kg) | 1408 – 1602 g | 
Beef & Sardines Recipe
| Adult Weight | Grams / Day | 
|---|---|
| 3–5 lb (1.4–2.3 kg) | 53 – 106 g | 
| 6–10 lb (2.7–4.5 kg) | 106 – 159 g | 
| 11–20 lb (5–9.1 kg) | 212 – 318 g | 
| 21–30 lb (9.5–13.6 kg) | 218 – 424 g | 
| 31–40 lb (14–18.1 kg) | 424 – 530 g | 
| 41–60 lb (18.6–27.2 kg) | 530 – 689 g | 
| 61–80 lb (27.7–36.3 kg) | 689 – 848 g | 
| 81–100 lb (36.7–45.4 kg) | 848 – 1007 g | 
| 101–120 lb (45.8–54.4 kg) | 1007 – 1166 g | 
Fish Recipe
| Adult Weight | Grams / Day | 
|---|---|
| 3–5 lb (1.4–2.3 kg) | 88 – 127 g | 
| 6–10 lb (2.7–4.5 kg) | 143 – 210 g | 
| 11–20 lb (5–9.1 kg) | 228 – 357 g | 
| 21–30 lb (9.5–13.6 kg) | 369 – 482 g | 
| 31–40 lb (14–18.1 kg) | 493 – 598 g | 
| 41–60 lb (18.6–27.2 kg) | 610 – 811 g | 
| 61–80 lb (27.7–36.3 kg) | 822 – 1007 g | 
| 81–100 lb (36.7–45.4 kg) | 1015 – 1191 g | 
| 101–120 lb (45.8–54.4 kg) | 1199 – 1364 g | 
 
            
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
       
        