Roxy Bed
Introducing the McDuffy Dog Bed with Removable Pillowβa Haven of Comfort!
πΎ Supreme Comfort: Our plush, durable bed offers unmatched canine relaxation.
πΎ Removable Pillow: The key to easy cleaning and versatility.Β
πΎ Stylish Design: Elevate your home decor with our neutral and chic dog bed.
πΎ Durability: Crafted to withstand playtime and snooze sessions for years.
πΎ Sizes for All: Available in various sizes for every furry friend.
πΎ Three colors: Three beautiful colors to standout in any home.
Give your dog the best, and keep things clean effortlessly with the McDuffy Dog Bed and its removable pillow. Ultimate comfort, style, and convenienceβall in one!
Roxy Bed - Small / Green is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
What breed do you have? *
Start your personalized McDuffy plan today.
 
      
    Takes just 51 seconds
to receive your dog's recipe and a tailored price
Our Gently Cooked Recipes β Nutrition You Can Trust
Pork, Chicken & Sardines
Ingredients
Pork, Sardine, Chicken, Squash, Water Spinach, Carrots, Canola Oil, Broccoli, plus essential vitamins & minerals (A, B-complex, E, Calcium, Iron, Zinc).
Guaranteed Analysis
Fish Recipe (Tilapia, Cream Dory, Sardines)
Ingredients
Sardine, Tilapia, Cream Dory, Squash, Rice, Sweet Potato, Carrots, Moringa, Canola Oil, vitamins & minerals (A, E, B-complex, Calcium, Zinc, Iron).
Guaranteed Analysis
Beef & Sardine
Ingredients
Beef, Sardine, Moringa, Okra, Canola Oil, Sweet Potato, vitamins & minerals (A, B-complex, E, Calcium, Zinc, Iron, Magnesium).
Guaranteed Analysis
Feeding Guidelines
Every dog is different β their portion size depends on age, activity, and body condition. Use these guides as a starting point and adjust as needed to keep them healthy and happy.
Pork & Chicken Recipe
| Adult Weight | Grams / Day | 
|---|---|
| 3β5 lb (1.4β2.3 kg) | 103 β 149 g | 
| 6β10 lb (2.7β4.5 kg) | 168 β 247 g | 
| 11β20 lb (5β9.1 kg) | 267 β 419 g | 
| 21β30 lb (9.5β13.6 kg) | 433 β 566 g | 
| 31β40 lb (14β18.1 kg) | 579 β 702 g | 
| 41β60 lb (18.6β27.2 kg) | 716 β 952 g | 
| 61β80 lb (27.7β36.3 kg) | 966 β 1183 g | 
| 81β100 lb (36.7β45.4 kg) | 1192 β 1399 g | 
| 101β120 lb (45.8β54.4 kg) | 1408 β 1602 g | 
Beef & Sardines Recipe
| Adult Weight | Grams / Day | 
|---|---|
| 3β5 lb (1.4β2.3 kg) | 53 β 106 g | 
| 6β10 lb (2.7β4.5 kg) | 106 β 159 g | 
| 11β20 lb (5β9.1 kg) | 212 β 318 g | 
| 21β30 lb (9.5β13.6 kg) | 218 β 424 g | 
| 31β40 lb (14β18.1 kg) | 424 β 530 g | 
| 41β60 lb (18.6β27.2 kg) | 530 β 689 g | 
| 61β80 lb (27.7β36.3 kg) | 689 β 848 g | 
| 81β100 lb (36.7β45.4 kg) | 848 β 1007 g | 
| 101β120 lb (45.8β54.4 kg) | 1007 β 1166 g | 
Fish Recipe
| Adult Weight | Grams / Day | 
|---|---|
| 3β5 lb (1.4β2.3 kg) | 88 β 127 g | 
| 6β10 lb (2.7β4.5 kg) | 143 β 210 g | 
| 11β20 lb (5β9.1 kg) | 228 β 357 g | 
| 21β30 lb (9.5β13.6 kg) | 369 β 482 g | 
| 31β40 lb (14β18.1 kg) | 493 β 598 g | 
| 41β60 lb (18.6β27.2 kg) | 610 β 811 g | 
| 61β80 lb (27.7β36.3 kg) | 822 β 1007 g | 
| 81β100 lb (36.7β45.4 kg) | 1015 β 1191 g | 
| 101β120 lb (45.8β54.4 kg) | 1199 β 1364 g | 
 
            
 
      